 30 
Sulphur Spitter, 269 , 135 , 150 , 550 , 12 , 1 , 1 
Mind Maggot, 280 , 130 , 150 , 525 , 14 , 1 , 1 
Crypt Keeper, 269 , 130 , 175 , 560 , 0 , 1 , 1 
Acid Spitter, 280 , 135 , 160 , 600 , 12 , 1 , 1 
Giant Crab, 280 , 140 , 160 , 625 , 0 , 1 , 1 
Phase Spider, 280 , 137 , 150 , 586 , 1 , 1 , 1 
Rock Golem, 295 , 135 , 150 , 630 , 0 , 1 , 0 
Brain Leech, 285 , 135 , 150 , 601 , 14 , 1 , 1 
Brainworm, 280 , 132 , 145 , 595 , 14 , 1 , 1 
Astral Ooze, 295 , 140 , 180 , 700 , 0 , 0 , 0 
Ethereal Ooze, 290 , 135 , 175 , 680 , 0 , 0 , 0 
Humongous Black Snake, 225 , 135 , 200 , 800 , 1 , 1 , 1 
Humongous Brown Snake, 220 , 130 , 180 , 775 , 1 , 1 , 1 
Humongous Striped Snake, 230 , 140 , 215 , 850 , 1 , 1 , 1 
Humongous Spotted Snake, 235 , 142 , 230 , 880 , 1 , 1 , 1 
Blood Zombie, 285 , 140 , 150 , 600 , 6 , 1 , 1 
Night Mare, 280 , 135 , 150 , 602 , 9 , 1 , 1 
Fire Bird, 280 , 120 , 100 , 525 , 12 , 0 , 1 
Frost Bee, 275 , 125 , 100 , 533 , 12 , 1 ,-1 
Gorgonzola, 285 , 135 , 125 , 575 , 0 , 1 , 1 
Martofalartoman, 293 , 136 , 200 , 776 , 0 , 1 , 1 
Orchic Stinger, 205 , 135 , 140 , 800 , 1 , 1 , 1 
F.A.R.C.E. Disciple, 247 , 160 , 142 , 979 , 18 , 0 , 0 
Frothy Blue Ooze, 280 , 135 , 100 , 500 , 0 , 1 , 1 
Frothy Green Ooze, 281 , 137 , 110 , 520 , 0 , 1 , 1 
Frothy Yellow Ooze, 282 , 139 , 120 , 540 , 0 , 1 , 1 
Frothy Orange Ooze, 283 , 141 , 130 , 560 , 0 , 1 , 1 
Frothy Red Ooze, 284 , 143 , 140 , 580 , 0 , 1 , 1 
Strangleweed, 205 , 135 , 200 , 700 , 4 , 1 , 1 
Pit Screamer, 210 , 140 , 160 , 755 , 0 , 1 , 1 
